|
|
Facilities |
|
| At the diving centres | ||
|
||
| In the hotel, at our clients’disposal: | ||
|
||
| Compressors | ||
|
||
| Tanks: |
||
|
||
| Equipments: | ||
|
||
| Others: | ||
|
||
| Boats | ||
|
||
|
|
Boats |
|
|
|
Rumbo Azul III | |
| This is a very comfortable boat for diving. The deck is wide and spacious and is equipped with wooden benches that make kitting up really easy. It has toilets with hot and cold water and a shower. Refreshments are available (including tea and coffee). There is plenty of room to store equipment and also keep valuables safe. At the stern there is a large platform and ladder to make entering the water as easy as possible. | ||
| Boast specifications: | ||
| Length | 13.20 m | |
| Breadth | 3.92 m | |
| Constructión depth | 1.40 m | |
| Gunwale depth | 2.10 m | |
| Average draught | 0.90 m | |
| Maximun draught | 1.20 m | |
| Manned engines | 2 x 270 Hp | |
| Astilleros PESBO, S.A. | Speed | 15 Knds. |
| Lejona (VIZCAYA) | Autonomy | 800 mlls. |
| Tf.: 944633211 | Gasoil | 2000 lts. |
| Capacity | 37 prs. | |
| Approximate arching | 16 GT | |
|
|
Rumbo Azul II | |
| This is a French made Zeppelin. The driving console is at the centre of the boat and the tanks are stored at the bow in a purpose built structure. Rumbo Azul II shall be joined by an identical boat, Rumbo Azul IV, which we intend to purchase shortly. | ||
| Length | 6.70 m | |
| Breadth | 2.50 m | |
| Out Board YAMAHA | 150 Hp. | |
| Cruising speed | 20 nds. | |
| Maximum speed | 32 nds. | |
| Autonomy | 100 mlls. (3 hours) | |
| Tank | 100 lts. | |
| Capacity | 15 prs. | |